|
Radio Caroline - Sounds of 65
|
|
Last |
This |
Title | Artist | ||
| 1 | 1 | (I Can't Get No) Satisfaction | Rolling Stones | ||
| 4 | 2 | Like A Rolling Stone | Bob Dylan | ||
| 2 | 3 | I Got You Babe | Sonny & Cher | ||
| 8 | 4 | What's New Pussycat? | Tom Jones | ||
| 9 | 5 | Make It Easy On Yourself | Walker Brothers | ||
| 3 | 6 | Help! | Beatles | ||
| 5 | 7 | All I Really Want To Do | Byrds | ||
| 11 | 8 | All I Really Want To Do | Cher | ||
| 17 | 9 | The Time In Between | Cliff Richard & The Shadows | ||
| 26 | 10 | Look Through Any Window | Hollies | ||
| 12 | 11 | Laugh At Me | Sonny | ||
| 7 | 12 | A Walk In The Black Forest | Horst Jankowski | ||
| 21 | 13 | Universal Soldier (EP) | Donovan | ||
| 6 | 14 | Zorba's Dance | Marcello Minerbi | ||
| 16 | 15 | That's The Way | Honeycombs | ||
| 10 | 16 | Everyone's Gone To The Moon | Jonathan King | ||
| 13 | 17 | We've Gotta Get Out Of This Place | Animals | ||
| 18 | 18 | Il Silenzio | Nini Rosso | ||
| 29 | 19 | Tears | Ken Dodd | ||
| 15 | 20 | See My Friend | Kinks | ||
| 30 | 21 | It's All Over Now, Baby Blue | Joan Baez | ||
| 14 | 22 | You've Got Your Troubles | Fortunes | ||
| 25 | 23 | Unchained Melody | Righteous Brothers | ||
| 23 | 24 | Just A Little Bit Better | Herman's Hermits | ||
| 20 | 25 | Catch Us If You Can | Dave Clark Five | ||
| 19 | 26 | Don't Make My Baby Blue | Shadows | ||
| 33 | 27 | California Girls | Beach Boys | ||
| 40 | 28 | Try To Understand | Lulu | ||
| 27 | 29 | Paradise | Frank Ifield | ||
| 31 | 30 | You're My Girl | Rockin' Berries | ||
| 32 | 31 | I'll Never Get Over You | Everly Brothers | ||
| 35 | 32 | Hang On Sloopy | McCoys | ||
| 50 | 33 | Nothing But Heartaches | Supremes | ||
| 34 | 34 | Whatcha Gonna Do About It? | Small Faces | ||
| 43 | 35 | Eve Of Destruction | Barry McGuire | ||
| 52 | 36 | Baby Don't Go | Sonny & Cher | ||
| 44 | 37 | Ju Ju Hand | Sam The Sham & The Pharaohs | ||
| 49 | 38 | Ride Away | Roy Orbison | ||
| 24 | 39 | Summer Nights | Marianne Faithfull | ||
| 51 | 40 | Ring Of Fire | Johnny Cash | ||
| 42 | 41 | Down In The Boondocks | Billy Joe Royal | ||
| New | 42 | Almost There | Andy Williams | ||
| New | 43 | Some Of Your Lovin' | Dusty Springfield | ||
| 39 | 44 | I Want Candy | Brian Poole & The Tremeloes | ||
| 36 | 45 | With These Hands | Tom Jones | ||
| New | 46 | Day By Day | Julie Rogers | ||
| 48 | 47 | Il Silenzio | Eddy Calvert | ||
| New | 48 | It's The Same Old Song | Four Tops | ||
| 55 | 49 | Take A Heart | Sorrows | ||
| New | 50 | Run To My Lovin' Arms | Billy Fury | ||
| 58 | 51 | Since I Lost My Baby | Temptations | ||
| 56 | 52 | Looking In Windows | John Summers | ||
| New | 53 | Hark | Unit Four Plus Two | ||
| 65 | 54 | Untrue, Unfaithful | Nita Rossi | ||
| 64 | 55 | Out In The Sun (Hey-O) | Beach Nuts | ||
| 61 | 56 | Is There Another Way To Love You | Tony Blackburn | ||
| Re* | 57 | Before The Beginning | Peter Jay & The Jaywalkers | ||
| 37 | 58 | There But For Fortune | Joan Baez | ||
| 62 | 59 | Little Pictures | Adam, Mike & Tim | ||
| 53 | 60 | Wooly Bully | Sam The Sham & The Pharaohs | ||
| 60 | 61 | Any Day Now (My Wild, Beautiful Bird) | Alan Price Set | ||
| New | 62 | You've Got To Hide Your Love Away | Silkie | ||
| 63 | 63 | Love's Gonna Live Here | Ray Charles | ||
| New | 64 | I'll Take You Where The Music's Playing | Drifters | ||
| New | 65 | Whenever You're Ready | Zombies | ||
* Peter Jay & The Jaywalkers entered the chart at #60 on 28th August, 1965.